| Matchup | Win Rate | |||
|---|---|---|---|---|
Ottomans | vs | Ayyubids | 45.2% | Show |
Ottomans | vs | Order of the Dragon | 43.3% | Show |
Ottomans | vs | Macedonian Dynasty | 41.1% | Show |
Ottomans | vs | Sengoku Daimyo | 41.1% | Show |
Ottomans | vs | Knights Templar | 41.7% | Show |
Ottomans | vs | Golden Horde | 41.9% | Show |
Ottomans | vs | Japanese | 43.8% | Show |
Ottomans | vs | English | 47.8% | Show |
Ottomans | vs | House of Lancaster | 47.0% | Show |
Ottomans | vs | Delhi Sultanate | 52.9% | Show |
Ottomans | vs | Holy Roman Empire | 49.3% | Show |
Ottomans | vs | Zhu Xi's Legacy | 45.2% | Show |
Ottomans | vs | Tughlaq Dynasty | 43.9% | Show |
Ottomans | vs | Jeanne d'Arc | 49.5% | Show |
Ottomans | vs | Byzantines | 49.3% | Show |
Ottomans | vs | French | 50.2% | Show |
Ottomans | vs | Malians | 53.1% | Show |
Ottomans | vs | Mongols | 53.1% | Show |
Ottomans | vs | Rus | 54.4% | Show |
Ottomans | vs | Chinese | 54.8% | Show |
Ottomans | vs | Abbasid Dynasty | 57.7% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.