
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.3% | 20.5 min | 13,909 |
| Any (Excluding Mirrors) | 49.1% | 21.0 min | 12,876 |
Delhi Sultanate | 62.1% | 22.8 min | 203 |
Ottomans | 58.1% | 24.2 min | 382 |
Abbasid Dynasty | 57.5% | 19.0 min | 325 |
Tughlaq Dynasty | 57.0% | 18.0 min | 114 |
Chinese | 56.5% | 21.9 min | 393 |
English | 54.8% | 23.9 min | 1,711 |
Byzantines | 54.5% | 20.8 min | 253 |
Mongols | 54.0% | 22.6 min | 413 |
Rus | 54.0% | 22.2 min | 326 |
Holy Roman Empire | 53.3% | 21.0 min | 617 |
Sengoku Daimyo | 52.9% | 21.1 min | 85 |
Japanese | 51.8% | 18.8 min | 465 |
Malians | 51.7% | 20.5 min | 201 |
French | 50.3% | 22.0 min | 1,161 |
Scots | 50.0% | 17.5 min | 1,033 |
Jeanne d'Arc | 49.3% | 20.1 min | 137 |
Ayyubids | 48.1% | 17.5 min | 135 |
Knights Templar | 46.8% | 20.8 min | 776 |
Order of the Dragon | 46.5% | 19.2 min | 441 |
House of Lancaster | 44.8% | 18.6 min | 268 |
Macedonian Dynasty | 44.7% | 21.1 min | 228 |
Zhu Xi's Legacy | 44.2% | 16.9 min | 328 |
Jin Dynasty | 42.8% | 18.7 min | 306 |
Vikings | 42.5% | 20.3 min | 3,473 |
Golden Horde | 41.5% | 20.8 min | 135 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.3% | 20.5 min | 13,909 |
Migration | 62.8% | 17.0 min | 43 |
Baltic | 57.9% | 24.6 min | 101 |
Rugged | 56.3% | 19.8 min | 221 |
Waterlanes | 55.9% | 18.5 min | 106 |
Lakeside | 55.6% | 20.1 min | 131 |
Ocean Gateway | 55.5% | 21.6 min | 131 |
MegaRandom | 53.8% | 23.7 min | 145 |
Glade | 53.7% | 19.8 min | 153 |
Continental | 53.5% | 20.7 min | 95 |
The Pit | 53.4% | 20.2 min | 262 |
Forts | 52.9% | 19.6 min | 191 |
Rocky River | 52.7% | 20.9 min | 253 |
Boulder Bay | 52.7% | 24.2 min | 106 |
Golden Heights | 52.4% | 20.4 min | 170 |
Hideout | 51.8% | 21.7 min | 275 |
Lipany | 51.6% | 20.9 min | 319 |
Sunkenlands | 51.5% | 19.1 min | 289 |
Haywire | 51.4% | 16.4 min | 162 |
Hidden Valley | 51.3% | 18.9 min | 248 |
Confluence | 51.2% | 23.7 min | 187 |
Canal | 50.9% | 24.6 min | 154 |
Prairie | 50.8% | 20.6 min | 241 |
Wasteland | 50.7% | 20.4 min | 262 |
Highwoods | 50.5% | 19.3 min | 281 |
Atacama | 50.4% | 19.8 min | 258 |
Turtle Ridge | 50.2% | 21.8 min | 208 |
Canyon | 50.0% | 20.1 min | 178 |
Thickets | 50.0% | 24.4 min | 115 |
Fangs | 49.8% | 19.7 min | 288 |
Danube River | 49.7% | 22.6 min | 144 |
Altai | 49.7% | 20.0 min | 266 |
Hedgemaze | 49.6% | 18.6 min | 111 |
Volcanic Island | 49.6% | 21.3 min | 109 |
King of the Hill | 49.5% | 18.5 min | 265 |
Cliffsanity | 49.5% | 22.3 min | 176 |
French Pass | 49.3% | 21.6 min | 249 |
Ancient Spires | 49.3% | 21.3 min | 186 |
Craters | 49.2% | 20.7 min | 247 |
Nagari | 49.0% | 23.6 min | 144 |
Gorge | 49.0% | 20.1 min | 281 |
Carmel | 48.7% | 23.4 min | 262 |
Land MegaRandom | 48.7% | 20.8 min | 219 |
Relic River | 48.6% | 20.4 min | 200 |
Snake River | 48.5% | 19.9 min | 182 |
High View | 48.3% | 19.9 min | 294 |
Marshland | 48.3% | 19.3 min | 294 |
Golden Pit | 48.2% | 19.5 min | 232 |
Mountain Pass | 48.0% | 21.8 min | 254 |
Mountain Lakes | 48.0% | 21.0 min | 203 |
Flankwoods | 47.9% | 19.2 min | 290 |
Forest Ponds | 47.6% | 23.6 min | 140 |
West Lake | 47.6% | 19.4 min | 225 |
Black Forest | 47.5% | 23.0 min | 173 |
Archipelago | 47.2% | 24.7 min | 35 |
Mongolian Heights | 47.2% | 21.2 min | 214 |
Dry Arabia | 47.0% | 20.8 min | 292 |
Four Lakes | 47.0% | 20.7 min | 111 |
Michi | 46.9% | 38.8 min | 130 |
Mountain Clearing | 46.9% | 18.7 min | 194 |
Himeyama | 46.5% | 19.4 min | 277 |
Wetlands | 45.8% | 19.9 min | 249 |
Ascension | 45.8% | 20.7 min | 210 |
Socotra | 45.4% | 15.6 min | 93 |
Waterholes | 45.3% | 19.5 min | 203 |
Hill and Dale | 44.0% | 22.7 min | 302 |
Enlightened Horizon | 43.6% | 17.5 min | 232 |
Dungeon | 42.9% | 30.4 min | 122 |
African Waters | 42.8% | 17.2 min | 139 |
Cliffside | 42.4% | 18.0 min | 289 |
Shadow Lake | 40.4% | 26.6 min | 98 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.