| Win Rate | ||
|---|---|---|
Golden Horde | 18.1% | |
Abbasid Dynasty | 18.0% | |
Tughlaq Dynasty | 17.1% | |
Knights Templar | 15.7% | |
Sengoku Daimyo | 15.3% | |
Order of the Dragon | 14.2% | |
Macedonian Dynasty | 13.5% | |
French | 12.4% | |
Chinese | 12.4% | |
Zhu Xi's Legacy | 12.3% | |
Japanese | 12.2% | |
Jeanne d'Arc | 12.2% | |
Ayyubids | 11.6% | |
Byzantines | 11.0% | |
Delhi Sultanate | 10.6% | |
Holy Roman Empire | 10.2% | |
Mongols | 9.8% | |
Rus | 9.8% | |
Ottomans | 9.3% | |
Malians | 8.8% | |
English | 8.1% | |
House of Lancaster | 7.1% |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.