Win Rate | Pick Rate | ||
---|---|---|---|
![]() | 55.5% | 6.7% | Show |
![]() | 53.1% | 9.6% | Show |
![]() | 51.9% | 1.9% | Show |
![]() | 51.8% | 16.2% | Show |
![]() | 51.4% | 6.2% | Show |
![]() | 51.1% | 2.2% | Show |
![]() | 50.4% | 5.0% | Show |
![]() | 49.8% | 2.8% | Show |
![]() | 49.8% | 3.1% | Show |
![]() | 49.4% | 2.2% | Show |
![]() | 48.7% | 8.5% | Show |
![]() | 48.6% | 3.1% | Show |
![]() | 48.0% | 8.5% | Show |
![]() | 47.7% | 4.1% | Show |
![]() | 47.1% | 3.7% | Show |
![]() | 46.9% | 10.4% | Show |
![]() | 46.2% | 2.3% | Show |
![]() | 45.1% | 3.5% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.