vs
Rus | Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 57.1% | 27.0 min | 42 |
Mountain Pass | 100.0% | 18.3 min | 1 |
MegaRandom | 100.0% | 9.5 min | 1 |
Confluence | 100.0% | 55.3 min | 1 |
Baltic | 100.0% | 17.8 min | 1 |
Danube River | 100.0% | 44.3 min | 1 |
African Waters | 100.0% | 24.1 min | 1 |
Waterholes | 100.0% | 8.7 min | 1 |
Mountain Lakes | 100.0% | 51.7 min | 1 |
Gorge | 100.0% | 70.9 min | 1 |
Turtle Ridge | 100.0% | 20.6 min | 1 |
Sunkenlands | 100.0% | 46.3 min | 1 |
Ocean Gateway | 100.0% | 28.6 min | 1 |
Enlightened Horizon | 100.0% | 30.5 min | 1 |
Ascension | 100.0% | 52.6 min | 1 |
Highwoods | 66.7% | 1.6 min | 3 |
Lipany | 50.0% | 40.2 min | 2 |
The Pit | 50.0% | 13.5 min | 2 |
Thickets | 50.0% | 61.8 min | 2 |
Marshland | 50.0% | 32.7 min | 2 |
Haywire | 50.0% | 31.1 min | 2 |
Flankwoods | 50.0% | 44.2 min | 2 |
Himeyama | 50.0% | 10.1 min | 2 |
Mountain Clearing | 33.3% | 32.7 min | 3 |
Wetlands | 0.0% | 29.6 min | 1 |
Prairie | 0.0% | 24.7 min | 1 |
Hideout | 0.0% | 46.3 min | 1 |
Socotra | 0.0% | 31.4 min | 1 |
Shadow Lake | 0.0% | 45.8 min | 1 |
Hedgemaze | 0.0% | 12.4 min | 1 |
Snake River | 0.0% | 24.6 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.