| Type | Highest Win Rate | ||||
|---|---|---|---|---|---|
Rocky River | Hybrid | Golden Horde | 24.7 min | 19,234 | Show |
Dry Arabia | Land | Golden Horde | 23.5 min | 18,993 | Show |
Gorge | Land | Golden Horde | 23.1 min | 18,307 | Show |
Cliffside | Land | Macedonian Dynasty | 21.8 min | 17,950 | Show |
High View | Land | Golden Horde | 24.1 min | 17,449 | Show |
Prairie | Land | Golden Horde | 23.6 min | 16,688 | Show |
Confluence | Hybrid | Sengoku Daimyo | 27.2 min | 9,727 | Show |
Socotra | Hybrid | Zhu Xi's Legacy | 20.1 min | 8,682 | Show |
Baltic | Hybrid | Knights Templar | 28.3 min | 7,991 | Show |
Four Lakes | Hybrid | Macedonian Dynasty | 24.9 min | 7,164 | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.