| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 47.2% | 24.8 min | 197 |
Lipany | 100.0% | 13.0 min | 3 |
French Pass | 100.0% | 21.9 min | 3 |
Baltic | 100.0% | 72.8 min | 1 |
Boulder Bay | 100.0% | 70.6 min | 2 |
Migration | 100.0% | 14.2 min | 2 |
Rugged | 100.0% | 27.4 min | 1 |
Gorge | 100.0% | 19.1 min | 1 |
Socotra | 100.0% | 26.4 min | 1 |
Shadow Lake | 100.0% | 12.7 min | 3 |
Lakeside | 100.0% | 2.2 min | 1 |
Flankwoods | 80.0% | 22.1 min | 5 |
Golden Pit | 75.0% | 42.2 min | 4 |
Altai | 66.7% | 24.1 min | 3 |
Forest Ponds | 66.7% | 40.3 min | 3 |
Four Lakes | 66.7% | 27.8 min | 3 |
Glade | 66.7% | 29.8 min | 3 |
Turtle Ridge | 66.7% | 24.7 min | 3 |
Highwoods | 66.7% | 30.3 min | 6 |
Carmel | 66.7% | 19.8 min | 3 |
Ocean Gateway | 66.7% | 25.0 min | 3 |
Fangs | 66.7% | 15.0 min | 3 |
Wasteland | 60.0% | 27.3 min | 5 |
West Lake | 60.0% | 28.2 min | 5 |
Black Forest | 50.0% | 23.3 min | 4 |
Mongolian Heights | 50.0% | 49.1 min | 6 |
Dry Arabia | 50.0% | 24.7 min | 2 |
Nagari | 50.0% | 39.7 min | 4 |
Danube River | 50.0% | 21.0 min | 2 |
Atacama | 50.0% | 40.5 min | 4 |
Hidden Valley | 50.0% | 40.2 min | 4 |
Golden Heights | 50.0% | 29.2 min | 6 |
Sunkenlands | 50.0% | 48.1 min | 2 |
Land MegaRandom | 50.0% | 45.1 min | 2 |
Relic River | 50.0% | 26.0 min | 2 |
Craters | 50.0% | 23.0 min | 4 |
Hedgemaze | 50.0% | 46.9 min | 2 |
Enlightened Horizon | 50.0% | 25.6 min | 4 |
Ascension | 50.0% | 25.8 min | 2 |
Cliffsanity | 40.0% | 20.2 min | 5 |
Mountain Lakes | 37.5% | 31.1 min | 8 |
Hill and Dale | 33.3% | 24.6 min | 3 |
Canyon | 33.3% | 33.1 min | 3 |
Ancient Spires | 33.3% | 28.4 min | 3 |
Confluence | 33.3% | 17.2 min | 3 |
Thickets | 33.3% | 33.8 min | 3 |
Cliffside | 33.3% | 19.2 min | 3 |
Canal | 33.3% | 24.1 min | 3 |
Wetlands | 28.6% | 32.4 min | 7 |
Waterholes | 25.0% | 32.6 min | 4 |
The Pit | 25.0% | 29.1 min | 4 |
Michi | 25.0% | 41.7 min | 4 |
High View | 0.0% | 23.6 min | 1 |
Mountain Pass | 0.0% | 42.1 min | 2 |
King of the Hill | 0.0% | 36.0 min | 2 |
MegaRandom | 0.0% | 21.2 min | 2 |
Archipelago | 0.0% | 50.2 min | 1 |
Continental | 0.0% | 45.4 min | 1 |
Prairie | 0.0% | 25.7 min | 1 |
African Waters | 0.0% | 23.5 min | 1 |
Hideout | 0.0% | 35.0 min | 2 |
Mountain Clearing | 0.0% | 5.7 min | 1 |
Marshland | 0.0% | 32.5 min | 2 |
Volcanic Island | 0.0% | 31.0 min | 1 |
Rocky River | 0.0% | 26.6 min | 2 |
Himeyama | 0.0% | 24.6 min | 1 |
Forts | 0.0% | 23.0 min | 1 |
Waterlanes | 0.0% | 0.7 min | 1 |
Dungeon | 0.0% | 28.8 min | 2 |
Snake River | 0.0% | 20.2 min | 3 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.