| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 56.0% | 13.8 min | 25 |
Mountain Pass | 100.0% | 28.5 min | 1 |
MegaRandom | 100.0% | 13.9 min | 1 |
Lipany | 100.0% | 7.7 min | 2 |
The Pit | 100.0% | 13.8 min | 1 |
Hideout | 100.0% | 0.5 min | 1 |
Canal | 100.0% | 29.2 min | 1 |
Turtle Ridge | 100.0% | 25.0 min | 1 |
Golden Heights | 100.0% | 15.4 min | 1 |
Highwoods | 100.0% | 10.1 min | 1 |
West Lake | 100.0% | 31.2 min | 1 |
Altai | 66.7% | 14.3 min | 3 |
Wasteland | 50.0% | 24.0 min | 2 |
Danube River | 0.0% | 25.3 min | 2 |
Continental | 0.0% | 6.3 min | 1 |
Thickets | 0.0% | 4.8 min | 1 |
Rocky River | 0.0% | 0.7 min | 1 |
Flankwoods | 0.0% | 9.2 min | 1 |
Himeyama | 0.0% | 7.3 min | 1 |
Socotra | 0.0% | 10.0 min | 1 |
Fangs | 0.0% | 23.4 min | 1 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.