| Matchup | Win Rate | |||
|---|---|---|---|---|
Mongols | vs | Jeanne d'Arc | 49.5% | Show |
Mongols | vs | Japanese | 46.3% | Show |
Mongols | vs | Macedonian Dynasty | 46.4% | Show |
Mongols | vs | Golden Horde | 42.2% | Show |
Mongols | vs | Ayyubids | 44.1% | Show |
Mongols | vs | English | 49.9% | Show |
Mongols | vs | Knights Templar | 46.9% | Show |
Mongols | vs | House of Lancaster | 47.8% | Show |
Mongols | vs | Tughlaq Dynasty | 50.5% | Show |
Mongols | vs | Order of the Dragon | 47.3% | Show |
Mongols | vs | French | 53.4% | Show |
Mongols | vs | Sengoku Daimyo | 45.4% | Show |
Mongols | vs | Holy Roman Empire | 49.6% | Show |
Mongols | vs | Ottomans | 50.2% | Show |
Mongols | vs | Byzantines | 50.2% | Show |
Mongols | vs | Zhu Xi's Legacy | 44.8% | Show |
Mongols | vs | Malians | 46.4% | Show |
Mongols | vs | Rus | 49.0% | Show |
Mongols | vs | Delhi Sultanate | 51.7% | Show |
Mongols | vs | Chinese | 53.6% | Show |
Mongols | vs | Abbasid Dynasty | 59.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.