| Matchup | Win Rate | |||
|---|---|---|---|---|
Malians | vs | Tughlaq Dynasty | 37.5% | Show |
Malians | vs | Jin Dynasty | 39.4% | Show |
Malians | vs | Golden Horde | 23.5% | Show |
Malians | vs | Jeanne d'Arc | 31.3% | Show |
Malians | vs | Vikings | 24.8% | Show |
Malians | vs | Ayyubids | 55.6% | Show |
Malians | vs | Byzantines | 28.1% | Show |
Malians | vs | Macedonian Dynasty | 39.3% | Show |
Malians | vs | Knights Templar | 43.2% | Show |
Malians | vs | Order of the Dragon | 46.7% | Show |
Malians | vs | Delhi Sultanate | 47.4% | Show |
Malians | vs | Sengoku Daimyo | 63.6% | Show |
Malians | vs | Zhu Xi's Legacy | 47.1% | Show |
Malians | vs | House of Lancaster | 45.5% | Show |
Malians | vs | Japanese | 45.2% | Show |
Malians | vs | Holy Roman Empire | 43.2% | Show |
Malians | vs | Scots | 48.3% | Show |
Malians | vs | French | 52.8% | Show |
Malians | vs | Abbasid Dynasty | 40.8% | Show |
Malians | vs | Mongols | 45.6% | Show |
Malians | vs | Rus | 52.9% | Show |
Malians | vs | English | 50.0% | Show |
Malians | vs | Ottomans | 43.1% | Show |
Malians | vs | Chinese | 55.4% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.