| Matchup | Win Rate | |||
|---|---|---|---|---|
Japanese | vs | Ayyubids | 46.3% | Show |
Japanese | vs | Tughlaq Dynasty | 46.7% | Show |
Japanese | vs | Golden Horde | 46.3% | Show |
Japanese | vs | Delhi Sultanate | 53.3% | Show |
Japanese | vs | Knights Templar | 43.9% | Show |
Japanese | vs | Rus | 52.5% | Show |
Japanese | vs | Macedonian Dynasty | 39.1% | Show |
Japanese | vs | Jeanne d'Arc | 49.4% | Show |
Japanese | vs | Abbasid Dynasty | 59.8% | Show |
Japanese | vs | Byzantines | 57.0% | Show |
Japanese | vs | House of Lancaster | 57.3% | Show |
Japanese | vs | Jin Dynasty | 49.6% | Show |
Japanese | vs | Zhu Xi's Legacy | 45.8% | Show |
Japanese | vs | Sengoku Daimyo | 53.8% | Show |
Japanese | vs | French | 51.4% | Show |
Japanese | vs | Holy Roman Empire | 56.5% | Show |
Japanese | vs | Malians | 53.6% | Show |
Japanese | vs | Order of the Dragon | 50.0% | Show |
Japanese | vs | English | 55.8% | Show |
Japanese | vs | Mongols | 51.6% | Show |
Japanese | vs | Ottomans | 58.4% | Show |
Japanese | vs | Chinese | 64.4% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.