| Matchup | Win Rate | |||
|---|---|---|---|---|
English | vs | Ayyubids | 38.3% | Show |
English | vs | Tughlaq Dynasty | 43.8% | Show |
English | vs | Golden Horde | 36.0% | Show |
English | vs | Rus | 49.7% | Show |
English | vs | Delhi Sultanate | 51.5% | Show |
English | vs | Zhu Xi's Legacy | 55.0% | Show |
English | vs | Knights Templar | 39.1% | Show |
English | vs | Macedonian Dynasty | 39.3% | Show |
English | vs | Japanese | 45.0% | Show |
English | vs | Byzantines | 48.3% | Show |
English | vs | Jeanne d'Arc | 45.7% | Show |
English | vs | Abbasid Dynasty | 50.6% | Show |
English | vs | Jin Dynasty | 42.1% | Show |
English | vs | Sengoku Daimyo | 46.4% | Show |
English | vs | House of Lancaster | 52.7% | Show |
English | vs | Malians | 46.5% | Show |
English | vs | Holy Roman Empire | 47.3% | Show |
English | vs | French | 46.1% | Show |
English | vs | Order of the Dragon | 45.7% | Show |
English | vs | Ottomans | 53.7% | Show |
English | vs | Chinese | 58.2% | Show |
English | vs | Mongols | 48.6% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.