| Matchup | Win Rate | |||
|---|---|---|---|---|
Delhi Sultanate | vs | Ayyubids | 57.5% | Show |
Delhi Sultanate | vs | Tughlaq Dynasty | 34.6% | Show |
Delhi Sultanate | vs | Golden Horde | 61.7% | Show |
Delhi Sultanate | vs | Rus | 48.3% | Show |
Delhi Sultanate | vs | Zhu Xi's Legacy | 50.0% | Show |
Delhi Sultanate | vs | Knights Templar | 38.2% | Show |
Delhi Sultanate | vs | Macedonian Dynasty | 50.9% | Show |
Delhi Sultanate | vs | Japanese | 45.9% | Show |
Delhi Sultanate | vs | Byzantines | 47.1% | Show |
Delhi Sultanate | vs | Jeanne d'Arc | 40.6% | Show |
Delhi Sultanate | vs | Abbasid Dynasty | 60.0% | Show |
Delhi Sultanate | vs | Jin Dynasty | 56.6% | Show |
Delhi Sultanate | vs | Sengoku Daimyo | 63.2% | Show |
Delhi Sultanate | vs | House of Lancaster | 45.5% | Show |
Delhi Sultanate | vs | Malians | 59.4% | Show |
Delhi Sultanate | vs | Holy Roman Empire | 52.8% | Show |
Delhi Sultanate | vs | French | 44.8% | Show |
Delhi Sultanate | vs | Order of the Dragon | 43.6% | Show |
Delhi Sultanate | vs | English | 48.5% | Show |
Delhi Sultanate | vs | Ottomans | 51.2% | Show |
Delhi Sultanate | vs | Chinese | 67.0% | Show |
Delhi Sultanate | vs | Mongols | 45.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.