| Matchup | Win Rate | |||
|---|---|---|---|---|
Zhu Xi's Legacy | vs | Golden Horde | 43.5% | Show |
Zhu Xi's Legacy | vs | Ayyubids | 51.9% | Show |
Zhu Xi's Legacy | vs | Order of the Dragon | 44.4% | Show |
Zhu Xi's Legacy | vs | Japanese | 46.7% | Show |
Zhu Xi's Legacy | vs | Macedonian Dynasty | 44.5% | Show |
Zhu Xi's Legacy | vs | Tughlaq Dynasty | 52.6% | Show |
Zhu Xi's Legacy | vs | Ottomans | 46.9% | Show |
Zhu Xi's Legacy | vs | Jeanne d'Arc | 50.7% | Show |
Zhu Xi's Legacy | vs | Knights Templar | 51.4% | Show |
Zhu Xi's Legacy | vs | Delhi Sultanate | 55.6% | Show |
Zhu Xi's Legacy | vs | Malians | 54.5% | Show |
Zhu Xi's Legacy | vs | Byzantines | 48.9% | Show |
Zhu Xi's Legacy | vs | House of Lancaster | 47.8% | Show |
Zhu Xi's Legacy | vs | French | 47.1% | Show |
Zhu Xi's Legacy | vs | Mongols | 47.7% | Show |
Zhu Xi's Legacy | vs | Sengoku Daimyo | 49.1% | Show |
Zhu Xi's Legacy | vs | English | 51.5% | Show |
Zhu Xi's Legacy | vs | Abbasid Dynasty | 51.9% | Show |
Zhu Xi's Legacy | vs | Chinese | 54.1% | Show |
Zhu Xi's Legacy | vs | Holy Roman Empire | 54.3% | Show |
Zhu Xi's Legacy | vs | Rus | 54.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.