
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.8% | 22.6 min | 11,999 |
| Any (Excluding Mirrors) | 48.7% | 22.7 min | 11,817 |
Sengoku Daimyo | 62.1% | 20.1 min | 87 |
Byzantines | 57.3% | 22.4 min | 206 |
English | 56.1% | 24.6 min | 1,384 |
Malians | 56.0% | 22.7 min | 193 |
Ottomans | 55.6% | 23.4 min | 333 |
Chinese | 53.8% | 21.2 min | 325 |
Delhi Sultanate | 52.6% | 22.7 min | 169 |
Scots | 52.4% | 21.0 min | 1,468 |
House of Lancaster | 51.1% | 22.6 min | 221 |
Holy Roman Empire | 50.4% | 21.5 min | 550 |
Japanese | 50.0% | 20.7 min | 182 |
Rus | 50.0% | 24.7 min | 404 |
Tughlaq Dynasty | 50.0% | 22.0 min | 100 |
Zhu Xi's Legacy | 50.0% | 19.4 min | 286 |
Knights Templar | 49.4% | 24.7 min | 763 |
Mongols | 48.6% | 21.9 min | 391 |
French | 48.3% | 23.6 min | 1,137 |
Order of the Dragon | 48.1% | 23.0 min | 449 |
Abbasid Dynasty | 46.2% | 22.8 min | 182 |
Macedonian Dynasty | 45.4% | 22.5 min | 229 |
Ayyubids | 45.2% | 20.7 min | 124 |
Golden Horde | 44.8% | 22.3 min | 174 |
Jeanne d'Arc | 40.7% | 21.8 min | 140 |
Vikings | 39.7% | 22.2 min | 2,283 |
Jin Dynasty | 37.4% | 21.1 min | 219 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 48.8% | 22.6 min | 11,999 |
Golden Heights | 53.1% | 24.2 min | 209 |
Flankwoods | 51.6% | 22.4 min | 278 |
Cliffside | 51.1% | 20.4 min | 1,430 |
King of the Hill | 50.8% | 22.5 min | 1,120 |
Himeyama | 50.1% | 21.7 min | 364 |
Marshland | 50.0% | 23.5 min | 1,108 |
Atacama | 49.7% | 23.2 min | 320 |
Archipelago | 48.7% | 27.8 min | 235 |
Waterholes | 48.7% | 23.2 min | 891 |
Dry Arabia | 48.1% | 22.8 min | 1,722 |
The Pit | 48.1% | 21.4 min | 358 |
Fangs | 47.5% | 23.0 min | 1,194 |
Golden Pit | 47.2% | 22.6 min | 1,090 |
Highwoods | 46.6% | 23.2 min | 1,131 |
Lipany | 44.8% | 21.4 min | 415 |
Baltic | 43.5% | 28.6 min | 134 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.