
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 51.8% | 19.6 min | 9,129 |
| Any (Excluding Mirrors) | 51.9% | 19.7 min | 9,009 |
Malians | 65.0% | 18.9 min | 163 |
Abbasid Dynasty | 62.3% | 18.3 min | 162 |
Delhi Sultanate | 61.2% | 19.8 min | 129 |
Byzantines | 59.1% | 18.1 min | 154 |
Ottomans | 58.9% | 20.1 min | 209 |
Ayyubids | 57.3% | 18.1 min | 110 |
Chinese | 56.9% | 18.2 min | 281 |
Knights Templar | 56.3% | 20.3 min | 592 |
Scots | 54.8% | 18.0 min | 1,158 |
English | 54.7% | 22.6 min | 1,061 |
Golden Horde | 53.4% | 21.5 min | 146 |
Mongols | 51.5% | 20.9 min | 291 |
Sengoku Daimyo | 50.9% | 22.0 min | 57 |
Japanese | 50.0% | 19.4 min | 286 |
Zhu Xi's Legacy | 50.0% | 15.5 min | 120 |
Order of the Dragon | 49.5% | 21.0 min | 311 |
French | 49.2% | 20.9 min | 760 |
Vikings | 49.1% | 19.0 min | 1,744 |
Rus | 48.8% | 21.7 min | 283 |
Tughlaq Dynasty | 47.6% | 21.6 min | 82 |
Jeanne d'Arc | 47.4% | 19.9 min | 97 |
Holy Roman Empire | 47.3% | 19.0 min | 389 |
Macedonian Dynasty | 41.6% | 22.2 min | 152 |
Jin Dynasty | 38.8% | 20.5 min | 201 |
House of Lancaster | 38.2% | 21.0 min | 191 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 51.8% | 19.6 min | 9,129 |
Golden Heights | 57.7% | 18.4 min | 111 |
Cliffside | 54.9% | 18.1 min | 1,149 |
Himeyama | 54.1% | 19.0 min | 175 |
Flankwoods | 53.8% | 18.0 min | 181 |
Highwoods | 53.1% | 20.5 min | 924 |
Dry Arabia | 52.8% | 19.8 min | 1,312 |
Marshland | 52.6% | 19.5 min | 878 |
Waterholes | 52.1% | 19.8 min | 604 |
Atacama | 51.9% | 23.1 min | 205 |
The Pit | 51.4% | 19.3 min | 170 |
Archipelago | 51.3% | 23.8 min | 193 |
King of the Hill | 51.1% | 19.1 min | 984 |
Fangs | 50.8% | 19.7 min | 977 |
Lipany | 49.4% | 21.9 min | 261 |
Golden Pit | 47.0% | 19.8 min | 916 |
Baltic | 38.2% | 28.7 min | 89 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.