| Matchup | Win Rate | |||
|---|---|---|---|---|
Ottomans | vs | Macedonian Dynasty | 44.8% | Show |
Ottomans | vs | Golden Horde | 51.2% | Show |
Ottomans | vs | Order of the Dragon | 47.1% | Show |
Ottomans | vs | Knights Templar | 45.6% | Show |
Ottomans | vs | Ayyubids | 53.5% | Show |
Ottomans | vs | Japanese | 47.1% | Show |
Ottomans | vs | French | 53.7% | Show |
Ottomans | vs | Delhi Sultanate | 58.8% | Show |
Ottomans | vs | House of Lancaster | 50.1% | Show |
Ottomans | vs | Byzantines | 51.6% | Show |
Ottomans | vs | Sengoku Daimyo | 51.6% | Show |
Ottomans | vs | Zhu Xi's Legacy | 53.6% | Show |
Ottomans | vs | Jeanne d'Arc | 56.2% | Show |
Ottomans | vs | Malians | 54.6% | Show |
Ottomans | vs | Abbasid Dynasty | 52.3% | Show |
Ottomans | vs | Mongols | 52.7% | Show |
Ottomans | vs | Rus | 60.3% | Show |
Ottomans | vs | Tughlaq Dynasty | 52.8% | Show |
Ottomans | vs | Holy Roman Empire | 52.9% | Show |
Ottomans | vs | English | 50.9% | Show |
Ottomans | vs | Chinese | 55.7% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.