| Matchup | Win Rate | |||
|---|---|---|---|---|
Japanese | vs | Macedonian Dynasty | 42.2% | Show |
Japanese | vs | Order of the Dragon | 50.8% | Show |
Japanese | vs | Tughlaq Dynasty | 49.2% | Show |
Japanese | vs | Jin Dynasty | 47.1% | Show |
Japanese | vs | Knights Templar | 46.2% | Show |
Japanese | vs | Jeanne d'Arc | 53.8% | Show |
Japanese | vs | Malians | 53.9% | Show |
Japanese | vs | Zhu Xi's Legacy | 50.0% | Show |
Japanese | vs | House of Lancaster | 56.7% | Show |
Japanese | vs | French | 52.5% | Show |
Japanese | vs | Ottomans | 56.3% | Show |
Japanese | vs | Golden Horde | 45.7% | Show |
Japanese | vs | Abbasid Dynasty | 54.3% | Show |
Japanese | vs | Rus | 54.1% | Show |
Japanese | vs | Byzantines | 54.2% | Show |
Japanese | vs | Ayyubids | 48.8% | Show |
Japanese | vs | Delhi Sultanate | 55.5% | Show |
Japanese | vs | Sengoku Daimyo | 53.0% | Show |
Japanese | vs | Holy Roman Empire | 59.1% | Show |
Japanese | vs | Chinese | 60.1% | Show |
Japanese | vs | Mongols | 53.1% | Show |
Japanese | vs | English | 51.8% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.