| Matchup | Win Rate | |||
|---|---|---|---|---|
Delhi Sultanate | vs | Knights Templar | 48.1% | Show |
Delhi Sultanate | vs | Sengoku Daimyo | 45.1% | Show |
Delhi Sultanate | vs | Macedonian Dynasty | 44.1% | Show |
Delhi Sultanate | vs | Golden Horde | 44.0% | Show |
Delhi Sultanate | vs | Malians | 53.8% | Show |
Delhi Sultanate | vs | Abbasid Dynasty | 51.7% | Show |
Delhi Sultanate | vs | Ayyubids | 55.5% | Show |
Delhi Sultanate | vs | French | 47.5% | Show |
Delhi Sultanate | vs | Ottomans | 42.3% | Show |
Delhi Sultanate | vs | Order of the Dragon | 50.4% | Show |
Delhi Sultanate | vs | House of Lancaster | 48.3% | Show |
Delhi Sultanate | vs | Tughlaq Dynasty | 51.1% | Show |
Delhi Sultanate | vs | Japanese | 44.1% | Show |
Delhi Sultanate | vs | Byzantines | 53.3% | Show |
Delhi Sultanate | vs | Jeanne d'Arc | 51.2% | Show |
Delhi Sultanate | vs | Zhu Xi's Legacy | 45.6% | Show |
Delhi Sultanate | vs | Holy Roman Empire | 51.0% | Show |
Delhi Sultanate | vs | English | 53.9% | Show |
Delhi Sultanate | vs | Mongols | 51.6% | Show |
Delhi Sultanate | vs | Rus | 54.5% | Show |
Delhi Sultanate | vs | Chinese | 52.0% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.