| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.3% | 24.0 min | 9,477 |
Wetlands | 66.7% | 8.5 min | 3 |
Dry Arabia | 55.8% | 23.8 min | 423 |
Forest Ponds | 54.8% | 22.9 min | 394 |
Prairie | 54.1% | 23.8 min | 434 |
Danube River | 53.6% | 24.4 min | 440 |
Marshland | 53.0% | 24.0 min | 483 |
Baltic | 52.8% | 25.0 min | 271 |
Lipany | 52.7% | 25.5 min | 461 |
Mongolian Heights | 52.6% | 24.6 min | 470 |
High View | 52.5% | 24.8 min | 459 |
Ancient Spires | 52.0% | 25.8 min | 452 |
Waterholes | 51.6% | 23.2 min | 419 |
Continental | 51.4% | 24.2 min | 311 |
Mountain Pass | 51.3% | 25.7 min | 437 |
The Pit | 49.0% | 22.8 min | 394 |
French Pass | 48.9% | 25.5 min | 372 |
Volcanic Island | 47.7% | 23.4 min | 333 |
Golden Heights | 47.7% | 21.3 min | 478 |
Confluence | 47.4% | 26.2 min | 365 |
Altai | 47.2% | 23.2 min | 449 |
Migration | 46.2% | 22.4 min | 199 |
Mountain Clearing | 46.0% | 19.8 min | 400 |
Boulder Bay | 45.1% | 25.2 min | 233 |
MegaRandom | 44.9% | 24.2 min | 363 |
Hideout | 43.5% | 26.7 min | 434 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.