Choom & ISanych
11/04/2026
| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 201. (1568) | 979 | 0.0% | 2 | 2 months ago | ||
| 202. (1576) | 978 | 0.0% | 2 | 4 months ago | ||
| 204. (1579) | 978↑ 12 | 35.7% | 14 | 13 days ago | ||
| 205. (1591) | 978↑ 18 | 43.8% | 16 | 26 days ago | ||
| 206. (1596) | 977 | 33.3% | 6 | about 2 months ago | ||
| 207. (1615) | 976 | 0.0% | 2 | 13 days ago | ||
| 208. (1616) | 976 | 25.0% | 4 | 4 months ago | ||
| 209. (1625) | 976 | 44.4% | 9 | 26 days ago | ||
| 210. (1630) | 976↓ 20 | 40.9% | 44 | 26 days ago | ||
| 211. (1650) | 976 | 25.0% | 4 | about 2 months ago | ||
| 212. (1651) | 975 | 0.0% | 2 | 5 months ago | ||
| 213. (1652) | 975 | 40.0% | 10 | 26 days ago | ||
| 214. (1674) | 975 | 0.0% | 2 | 13 days ago | ||
| 215. (1689) | 974 | 0.0% | 2 | 3 months ago | ||
| 216. (1698) | 974 | 0.0% | 2 | about 1 month ago | ||
| 217. (1699) | 974 | 0.0% | 2 | about 1 month ago | ||
| 218. (1709) | 973 | 0.0% | 2 | 13 days ago | ||
| 219. (1716) | 973 | 0.0% | 2 | 6 months ago | ||
| 220. (1717) | 973 | 0.0% | 2 | 5 months ago | ||
| 221. (1725) | 972 | 42.9% | 14 | 3 months ago | ||
| 223. (1729) | 972 | 0.0% | 3 | about 1 month ago | ||
| 224. (1734) | 972 | 0.0% | 16 | 3 months ago | ||
| 225. (1749) | 971↓ 38 | 40.6% | 64 | 27 days ago | ||
| 226. (1764) | 970 | 0.0% | 6 | 5 months ago | ||
| 227. (1768) | 970 | 0.0% | 2 | 5 months ago | ||
| 228. (1769) | 970 | 34.1% | 44 | 2 months ago | ||
| 229. (1777) | 969 | 36.4% | 11 | 6 months ago | ||
| 231. (1780) | 968 | 0.0% | 3 | about 1 month ago | ||
| 232. (1783) | 968 | 20.0% | 5 | 3 months ago | ||
| 233. (1795) | 968 | 14.3% | 7 | about 1 month ago | ||
| 234. (1800) | 967 | 0.0% | 3 | 2 months ago | ||
| 235. (1807) | 967↓ 13 | 23.1% | 13 | 13 days ago | ||
| 236. (1820) | 965 | 36.4% | 11 | 26 days ago | ||
| 237. (1824) | 965 | 0.0% | 3 | 26 days ago | ||
| 238. (1828) | 964 | 0.0% | 3 | 26 days ago | ||
| 239. (1833) | 964 | 20.0% | 5 | about 2 months ago | ||
| 240. (1837) | 964 | 20.0% | 5 | about 2 months ago | ||
| 241. (1846) | 964 | 0.0% | 3 | 4 months ago | ||
| 242. (1852) | 963 | 33.3% | 12 | 2 months ago | ||
| 243. (1854) | 963 | 25.9% | 27 | 2 months ago | ||
| 244. (1858) | 963 | 40.7% | 27 | 2 months ago | ||
| 245. (1875) | 962 | 40.0% | 10 | 2 months ago | ||
| 246. (1891) | 960 | 0.0% | 3 | about 1 month ago | ||
| 247. (1896) | 959 | 16.7% | 18 | 4 months ago | ||
| 248. (1897) | 959 | 33.3% | 6 | 2 months ago | ||
| 249. (1899) | 959 | 25.0% | 36 | 4 months ago | ||
| 250. (1901) | 959 | 18.2% | 11 | 2 months ago | ||
| 251. (1905) | 959 | 0.0% | 4 | 2 months ago | ||
| 252. (1907) | 958 | 35.3% | 17 | 4 months ago | ||
| 253. (1909) | 958 | 0.0% | 4 | 3 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.