ISanych
1/11/2024
# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
1. (1) | 1918 | 77.1% | 929 | about 1 month ago | ||
2. (2) | 1837↓ 18 | 71.9% | 949 | 12 days ago | ||
3. (3) | 1738↓ 7 | 66.4% | 785 | 12 days ago | ||
4. (4) | 1723↑ 45 | 68.2% | 830 | 12 days ago | ||
5. (5) | 1708 | 65.4% | 717 | 3 months ago | ||
6. (6) | 1668↓ 8 | 73.4% | 1051 | 12 days ago | ||
7. (7) | 1665 | 65.0% | 786 | 4 months ago | ||
8. (8) | 1654↓ 15 | 67.4% | 887 | 12 days ago | ||
9. (9) | 1578↑ 37 | 60.5% | 428 | 12 days ago | ||
10. (10) | 1533↓ 20 | 60.7% | 573 | 12 days ago | ||
11. (11) | 1501↓ 14 | 58.6% | 481 | 12 days ago | ||
12. (12) | 1500 | 62.5% | 325 | 3 months ago | ||
13. (14) | 1443 | 59.0% | 525 | 4 months ago | ||
14. (16) | 1420↑ 20 | 61.1% | 298 | 12 days ago | ||
15. (17) | 1413 | 57.2% | 416 | 5 months ago | ||
16. (22) | 1394↑ 43 | 58.5% | 282 | 12 days ago | ||
17. (24) | 1384↑ 7 | 53.0% | 517 | 12 days ago | ||
18. (30) | 1310 | 57.8% | 325 | about 2 months ago | ||
19. (31) | 1306 | 61.6% | 417 | 4 months ago | ||
20. (33) | 1296↑ 3 | 62.0% | 350 | 12 days ago | ||
21. (34) | 1294↑ 13 | 54.2% | 526 | 12 days ago | ||
22. (36) | 1281↓ 16 | 54.2% | 463 | 12 days ago | ||
23. (38) | 1276↑ 7 | 47.1% | 414 | 12 days ago | ||
24. (40) | 1263↓ 15 | 51.5% | 291 | 12 days ago | ||
25. (42) | 1251 | 52.6% | 595 | 2 months ago | ||
26. (45) | 1247 | 51.2% | 605 | 3 months ago | ||
27. (46) | 1245↓ 23 | 44.8% | 326 | 12 days ago | ||
28. (47) | 1242↓ 10 | 52.8% | 468 | 12 days ago | ||
29. (48) | 1241 | 53.4% | 599 | 3 months ago | ||
30. (50) | 1225↑ 23 | 48.8% | 254 | 12 days ago | ||
31. (52) | 1218↑ 12 | 51.3% | 191 | 12 days ago | ||
32. (57) | 1204 | 58.1% | 353 | 3 months ago | ||
33. (64) | 1184 | 52.9% | 255 | about 2 months ago | ||
34. (68) | 1165 | 40.4% | 193 | about 2 months ago | ||
35. (70) | 1144 | 52.1% | 48 | 5 months ago | ||
36. (72) | 1138 | 51.7% | 516 | 2 months ago | ||
37. (74) | 1135 | 41.2% | 199 | 4 months ago | ||
38. (75) | 1134 | 69.8% | 43 | about 1 month ago | ||
39. (78) | 1129 | 49.2% | 250 | about 2 months ago | ||
40. (80) | 1126 | 41.9% | 215 | 4 months ago | ||
41. (81) | 1126 | 53.3% | 733 | 3 months ago | ||
42. (82) | 1126 | 44.3% | 810 | 4 months ago | ||
43. (90) | 1113↓ 19 | 44.4% | 117 | 18 days ago | ||
44. (94) | 1110 | 44.3% | 61 | 4 months ago | ||
45. (99) | 1103 | 52.6% | 209 | 6 months ago | ||
46. (106) | 1089 | 49.1% | 114 | 4 months ago | ||
47. (107) | 1089↓ 27 | 40.0% | 40 | 12 days ago | ||
48. (109) | 1088↑ 15 | 47.6% | 42 | 18 days ago | ||
49. (119) | 1077 | 44.0% | 91 | 4 months ago | ||
50. (121) | 1076 | 69.7% | 33 | about 1 month ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.