ISanych
1/11/2024
# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
150. (1655) | 954 | 10.0% | 10 | 5 months ago | ||
151. (1657) | 954 | 25.0% | 8 | 6 months ago | ||
152. (1662) | 953 | 0.0% | 8 | 4 months ago | ||
153. (1666) | 952 | 8.3% | 12 | about 1 month ago | ||
154. (1668) | 951 | 0.0% | 7 | 6 months ago | ||
155. (1669) | 951 | 16.7% | 12 | about 1 month ago | ||
156. (1671) | 950 | 39.7% | 141 | 6 months ago | ||
157. (1672) | 950 | 29.4% | 17 | 5 months ago | ||
158. (1674) | 949 | 34.8% | 23 | 4 months ago | ||
159. (1695) | 942 | 0.0% | 8 | 4 months ago | ||
160. (1696) | 942 | 0.0% | 8 | 6 months ago | ||
161. (1698) | 942 | 32.6% | 43 | 6 months ago | ||
162. (1706) | 940 | 30.4% | 23 | 4 months ago | ||
163. (1710) | 939 | 29.2% | 24 | 4 months ago | ||
164. (1722) | 935 | 20.0% | 20 | 5 months ago | ||
165. (1723) | 934 | 0.0% | 6 | 2 months ago | ||
166. (1729) | 932 | 9.1% | 11 | 3 months ago | ||
167. (1730) | 931 | 39.0% | 77 | 6 months ago | ||
168. (1732) | 930 | 0.0% | 10 | 6 months ago | ||
169. (1735) | 929 | 12.0% | 25 | 9 days ago | ||
170. (1739) | 927 | 17.6% | 17 | 4 months ago | ||
171. (1743) | 926 | 0.0% | 12 | 5 months ago | ||
172. (1748) | 922 | 11.8% | 34 | 4 months ago | ||
173. (1753) | 918 | 24.4% | 41 | 9 days ago | ||
174. (1757) | 917 | 21.7% | 23 | 3 months ago | ||
175. (1759) | 915 | 23.2% | 56 | 4 months ago | ||
176. (1764) | 909 | 18.5% | 27 | 5 months ago | ||
177. (1768) | 905 | 29.5% | 129 | 6 months ago | ||
178. (1770) | 903 | 26.0% | 131 | about 1 month ago | ||
179. (1778) | 891↓ 3 | 3.8% | 26 | 15 days ago | ||
180. (1779) | 890 | 0.0% | 16 | 4 months ago | ||
181. (1792) | 861 | 15.6% | 64 | 9 days ago | ||
182. (1794) | 860 | 18.2% | 22 | about 1 month ago | ||
183. (1795) | 846 | 32.1% | 84 | about 1 month ago | ||
184. (1796) | 833 | 19.5% | 41 | about 1 month ago | ||
(288) | 1025 | - | - |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.