Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 44.9% | 24.8 min | 2,935 |
![]() | 49.9% | 24.6 min | 395 |
![]() | 48.7% | 25.3 min | 394 |
![]() | 46.8% | 23.9 min | 340 |
![]() | 46.7% | 25.4 min | 270 |
![]() | 46.4% | 24.7 min | 349 |
![]() | 44.8% | 25.8 min | 326 |
![]() | 42.7% | 25.0 min | 330 |
![]() | 39.9% | 24.3 min | 253 |
![]() | 37.8% | 24.6 min | 127 |
![]() | 31.1% | 25.4 min | 151 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.