Matchup | Win Rate | |||
---|---|---|---|---|
Malians ![]() | vs | ![]() | 50.4% | Show |
Malians ![]() | vs | ![]() | 51.1% | Show |
Malians ![]() | vs | ![]() | 48.8% | Show |
Malians ![]() | vs | ![]() | 44.7% | Show |
Malians ![]() | vs | ![]() | 47.3% | Show |
Malians ![]() | vs | ![]() | 47.1% | Show |
Malians ![]() | vs | ![]() | 45.8% | Show |
Malians ![]() | vs | ![]() | 52.9% | Show |
Malians ![]() | vs | ![]() | 38.3% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.