Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 44.9% | 24.1 min | 6,562 |
![]() | 49.4% | 22.4 min | 850 |
![]() | 48.1% | 24.5 min | 593 |
![]() | 47.8% | 24.1 min | 462 |
![]() | 46.7% | 24.7 min | 878 |
![]() | 45.0% | 25.0 min | 815 |
![]() | 44.7% | 24.8 min | 721 |
![]() | 41.9% | 24.2 min | 881 |
![]() | 40.7% | 24.4 min | 804 |
![]() | 40.5% | 22.8 min | 558 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.