Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 46.4% | 24.4 min | 2,263 |
![]() | 55.2% | 25.9 min | 125 |
![]() | 54.8% | 26.3 min | 124 |
![]() | 51.8% | 23.3 min | 139 |
![]() | 50.7% | 24.4 min | 138 |
![]() | 49.7% | 26.0 min | 145 |
![]() | 49.0% | 24.9 min | 157 |
![]() | 48.0% | 23.7 min | 102 |
![]() | 48.0% | 25.1 min | 123 |
![]() | 47.0% | 23.2 min | 117 |
![]() | 46.9% | 20.8 min | 32 |
![]() | 46.7% | 23.4 min | 150 |
![]() | 46.6% | 25.0 min | 191 |
![]() | 44.4% | 25.7 min | 90 |
![]() | 41.0% | 28.4 min | 39 |
![]() | 40.1% | 22.0 min | 147 |
![]() | 39.4% | 25.1 min | 216 |
![]() | 39.2% | 23.0 min | 153 |
![]() | 33.8% | 27.1 min | 71 |
![]() | 0.0% | 29.4 min | 1 |
![]() | 0.0% | 5.6 min | 1 |
![]() | 0.0% | 18.2 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.