Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 44.4% | 25.7 min | 2,460 |
African Waters | 67.5% | 20.2 min | 40 |
Mountain Pass | 60.0% | 30.5 min | 55 |
Haywire | 59.6% | 18.9 min | 47 |
Altai | 54.1% | 23.8 min | 61 |
Cliffside | 54.1% | 21.5 min | 61 |
Nagari | 52.4% | 26.3 min | 63 |
Forts | 52.3% | 27.9 min | 44 |
Volcanic Island | 51.3% | 23.0 min | 39 |
Canal | 51.1% | 24.0 min | 45 |
Atacama | 50.7% | 24.0 min | 73 |
Mountain Clearing | 50.0% | 19.7 min | 46 |
Marshland | 49.2% | 26.8 min | 61 |
Himeyama | 48.4% | 25.6 min | 64 |
Rocky River | 47.5% | 29.9 min | 80 |
Mongolian Heights | 46.7% | 27.6 min | 60 |
Wetlands | 46.4% | 25.4 min | 69 |
The Pit | 46.2% | 28.3 min | 52 |
Golden Pit | 45.9% | 23.8 min | 74 |
Waterholes | 45.8% | 25.0 min | 59 |
Forest Ponds | 45.5% | 23.6 min | 44 |
Continental | 44.7% | 17.4 min | 38 |
Lipany | 44.3% | 26.9 min | 61 |
Turtle Ridge | 44.2% | 28.1 min | 43 |
Socotra | 43.9% | 25.3 min | 41 |
High View | 43.8% | 24.8 min | 64 |
Confluence | 43.8% | 25.0 min | 64 |
Thickets | 43.5% | 27.7 min | 46 |
French Pass | 42.4% | 25.6 min | 59 |
Boulder Bay | 41.2% | 31.8 min | 51 |
Glade | 41.0% | 22.5 min | 61 |
Danube River | 40.7% | 27.8 min | 54 |
Lakeside | 40.4% | 28.4 min | 52 |
Land MegaRandom | 39.2% | 27.1 min | 74 |
Hill and Dale | 38.6% | 26.5 min | 57 |
Gorge | 38.6% | 24.9 min | 57 |
MegaRandom | 38.5% | 31.0 min | 39 |
Hidden Valley | 37.3% | 26.0 min | 59 |
Dry Arabia | 37.0% | 26.8 min | 73 |
Ancient Spires | 36.5% | 27.9 min | 63 |
Hideout | 35.1% | 27.1 min | 74 |
Golden Heights | 33.9% | 26.5 min | 59 |
Prairie | 32.7% | 30.5 min | 49 |
Migration | 28.2% | 24.9 min | 39 |
Baltic | 23.9% | 26.9 min | 46 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.