| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.2% | 27.9 min | 4,936 |
Haywire | 69.0% | 18.6 min | 70 |
Hedgemaze | 65.4% | 24.9 min | 78 |
Black Forest | 61.1% | 33.4 min | 72 |
Migration | 60.8% | 22.4 min | 51 |
Continental | 60.7% | 30.2 min | 61 |
Enlightened Horizon | 60.5% | 23.1 min | 85 |
Volcanic Island | 58.6% | 29.6 min | 69 |
Glade | 58.1% | 25.9 min | 85 |
Sunkenlands | 58.0% | 27.9 min | 81 |
Confluence | 56.7% | 31.3 min | 60 |
Michi | 55.7% | 43.4 min | 70 |
Mongolian Heights | 55.4% | 29.9 min | 74 |
Four Lakes | 55.1% | 30.5 min | 69 |
Wasteland | 55.1% | 25.3 min | 89 |
Flankwoods | 54.9% | 23.5 min | 70 |
Shadow Lake | 54.4% | 34.1 min | 68 |
Ocean Gateway | 54.2% | 22.9 min | 72 |
Mountain Lakes | 53.3% | 26.5 min | 74 |
African Waters | 53.2% | 20.8 min | 77 |
King of the Hill | 52.9% | 28.7 min | 70 |
Socotra | 52.1% | 22.5 min | 48 |
Nagari | 51.5% | 31.7 min | 68 |
The Pit | 51.2% | 30.3 min | 82 |
Golden Pit | 51.1% | 31.1 min | 88 |
Mountain Clearing | 50.7% | 19.5 min | 69 |
Turtle Ridge | 50.7% | 28.1 min | 69 |
Hideout | 50.7% | 27.1 min | 74 |
Dry Arabia | 50.0% | 31.3 min | 92 |
Forest Ponds | 50.0% | 28.9 min | 70 |
Forts | 50.0% | 30.0 min | 73 |
Rugged | 49.5% | 30.1 min | 93 |
Relic River | 49.4% | 31.1 min | 89 |
Golden Heights | 49.4% | 27.1 min | 79 |
Dungeon | 48.9% | 33.9 min | 89 |
Danube River | 48.0% | 30.3 min | 74 |
Waterholes | 47.9% | 25.1 min | 71 |
Atacama | 47.5% | 33.4 min | 80 |
Hidden Valley | 46.9% | 30.2 min | 96 |
Waterlanes | 46.9% | 27.9 min | 64 |
High View | 46.7% | 29.6 min | 92 |
Archipelago | 46.7% | 27.8 min | 45 |
Hill and Dale | 46.3% | 26.3 min | 82 |
Canal | 46.0% | 35.0 min | 63 |
Boulder Bay | 45.6% | 30.0 min | 57 |
Cliffsanity | 45.5% | 26.7 min | 77 |
Highwoods | 45.4% | 24.7 min | 96 |
Cliffside | 45.2% | 24.3 min | 73 |
Carmel | 44.6% | 26.5 min | 82 |
Rocky River | 44.3% | 29.1 min | 61 |
Craters | 44.1% | 30.1 min | 101 |
Baltic | 43.9% | 29.6 min | 57 |
Lipany | 43.8% | 26.0 min | 96 |
Lakeside | 43.8% | 21.7 min | 48 |
Marshland | 43.2% | 28.9 min | 74 |
Wetlands | 42.6% | 28.8 min | 94 |
Gorge | 42.6% | 25.6 min | 93 |
Altai | 42.3% | 25.9 min | 77 |
Himeyama | 42.0% | 27.6 min | 69 |
MegaRandom | 41.0% | 29.4 min | 61 |
Land MegaRandom | 40.5% | 28.8 min | 84 |
French Pass | 40.3% | 23.7 min | 77 |
Mountain Pass | 40.0% | 34.7 min | 95 |
Canyon | 40.0% | 25.6 min | 80 |
Prairie | 39.3% | 28.8 min | 84 |
Thickets | 36.2% | 31.6 min | 46 |
Ancient Spires | 35.6% | 34.3 min | 59 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.