Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 46.9% | 24.4 min | 1,538 |
Migration | 81.3% | 19.7 min | 16 |
Glade | 66.7% | 20.7 min | 36 |
Mountain Clearing | 64.9% | 18.3 min | 37 |
African Waters | 63.6% | 24.8 min | 22 |
Volcanic Island | 63.0% | 25.3 min | 27 |
Lipany | 61.5% | 28.6 min | 39 |
Ancient Spires | 58.8% | 19.7 min | 34 |
Haywire | 58.3% | 18.2 min | 36 |
Socotra | 56.7% | 19.1 min | 30 |
French Pass | 54.8% | 23.9 min | 42 |
Boulder Bay | 52.9% | 32.1 min | 17 |
Altai | 52.2% | 23.6 min | 46 |
High View | 51.5% | 22.0 min | 33 |
Mongolian Heights | 50.0% | 21.5 min | 30 |
Continental | 50.0% | 19.2 min | 20 |
Himeyama | 50.0% | 24.5 min | 44 |
Hidden Valley | 48.8% | 27.4 min | 41 |
Canal | 48.4% | 24.6 min | 31 |
Wetlands | 48.1% | 26.3 min | 54 |
Prairie | 47.7% | 24.4 min | 44 |
Atacama | 46.8% | 22.9 min | 47 |
Mountain Pass | 46.7% | 36.9 min | 45 |
Confluence | 46.7% | 24.7 min | 30 |
Turtle Ridge | 45.9% | 25.6 min | 37 |
MegaRandom | 45.5% | 32.9 min | 22 |
Waterholes | 45.2% | 25.2 min | 31 |
Thickets | 44.8% | 29.7 min | 29 |
Lakeside | 44.4% | 24.8 min | 36 |
Danube River | 43.8% | 30.1 min | 32 |
Dry Arabia | 42.9% | 25.3 min | 49 |
The Pit | 42.5% | 20.5 min | 40 |
Golden Heights | 41.0% | 23.5 min | 39 |
Forest Ponds | 39.4% | 27.0 min | 33 |
Cliffside | 39.4% | 23.5 min | 33 |
Forts | 39.4% | 23.4 min | 33 |
Golden Pit | 38.9% | 21.0 min | 36 |
Hideout | 38.0% | 26.8 min | 50 |
Land MegaRandom | 37.8% | 22.0 min | 37 |
Gorge | 37.0% | 24.5 min | 27 |
Rocky River | 36.4% | 21.9 min | 33 |
Hill and Dale | 36.1% | 24.7 min | 36 |
Baltic | 32.1% | 33.5 min | 28 |
Marshland | 28.6% | 23.9 min | 49 |
Nagari | 25.9% | 29.0 min | 27 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.