Player | Games | Win Rate |
---|---|---|
44Raia | 1639 | 50.4%826W813L |
glugas | 272 | 55.5%151W121L |
GUSTAVOapenas | 54 | 59.3%32W22L |
CAPIXOS_IrMauM | 30 | 43.3%13W17L |
Player | Games | Win Rate |
---|---|---|
Kundalini´s Fingers | 10 | 20.0%2W8L |
IL VOLTO DELLA SCONFITTA | 10 | 20.0%2W8L |
robthekiller | 9 | 77.8%7W2L |
elgododaniel | 8 | 87.5%7W1L |
Isner | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.