Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #4916 | 1201 | 69.2%9W4L |
S5 | #6170 | 1161 | 61.9%13W8L |
S4 | #8543 | 1042 | 48.0%12W13L |
S2 | #6999 | 1042 | 52.0%13W12L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #21579 | 1017 | 45.8%11W13L |
S5 | #9208 | 1206 | 65.6%21W11L |
S4 | #25484 | 949 | 57.7%15W11L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1375 | 56.5%52W40L |
2v2 | 1158 | 60.7%17W11L |
3v3 | 1210 | 64.0%16W9L |
4v4 | 1083 | 48.8%21W22L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.