Quick Match 1v1 – Leaderboard

Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
1648. (1701)1448↑ 20 53.5% 9910 days ago
1649. (1702)1448↑ 15 64.6% 4816 days ago
1650. (1703)1447↑ 18 53.8% 390about 12 hours ago
1651. (1704)1447↑ 14 50.5% 14972 months ago
1652. (1705)1447↑ 14 58.3% 175about 1 year ago
1653. (1706)1447↑ 15 64.3% 56about 1 month ago
1654. (1707)1447↓ 13 64.7% 8512 months ago
1655. (1708)1447↑ 12 59.1% 110about 1 month ago
1656. (1709)1447↓ 18 88.2% 1725 days ago
1657. (1710)1447↑ 13 60.6% 10410 months ago
1658. (1711)1447↑ 16 87.5% 167 months ago
1659. (1712)1447↓ 17 57.2% 1529 months ago
1660. (1713)1447↑ 19 92.3% 13about 21 hours ago
1661. (1714)1447↓ 15 53.4% 3828 months ago
1662. (1715)1446↑ 26 92.3% 139 months ago
1663. (1716)1446↑ 23 92.9% 14about 1 year ago
1664. (1717)1446↓ 15 76.7% 307 months ago
1665. (1718)1446↑ 12 74.3% 356 days ago
1666. (1719)1446↓ 13 52.5% 7016 months ago
1667. (1720)1442↑ 15 61.2% 103about 1 year ago
1667. (1721)1446↑ 13 73.9% 46about 2 months ago
1668. (1722)1446↓ 16 56.5% 5452 months ago
1669. (1723)1446↑ 29 87.5% 1610 months ago
1670. (1724)1446↓ 17 52.7% 8576 months ago
1671. (1725)1446↓ 16 78.9% 1914 days ago
1672. (1726)1446↑ 6 58.4% 89about 1 month ago
1673. (1727)1446↑ 16 66.7% 365 months ago
1674. (1728)1445↑ 15 70.7% 4111 months ago
1675. (1729)1445↓ 20 76.7% 304 months ago
1676. (1730)1445↑ 16 67.7% 658 days ago
1677. (1731)1445↑ 16 67.4% 4311 months ago
1678. (1732)1445↑ 17 70.2% 472 months ago
1679. (1733)1445↓ 13 65.2% 69about 1 year ago
1680. (1734)1445↑ 10 75.0% 36about 1 year ago
1681. (1735)1445↑ 17 53.9% 5927 months ago
1682. (1736)1445↓ 24 56.1% 29413 days ago
1683. (1737)1445↓ 15 67.9% 56about 2 months ago
1684. (1738)1445↓ 9 56.7% 2085 days ago
1685. (1739)1445↑ 12 66.3% 867 months ago
1686. (1740)1445↓ 19 58.8% 11424 days ago
1687. (1741)1445↑ 14 65.0% 8016 days ago
1688. (1742)1445↓ 14 55.3% 1909 months ago
1689. (1743)1445↑ 12 61.1% 90about 1 month ago
1690. (1744)1445↓ 19 51.4% 18344 days ago
1691. (1745)1445↑ 14 83.3% 18about 2 months ago
1692. (1746)1445↑ 13 80.0% 307 months ago
1693. (1747)1444↑ 13 61.2% 8526 days ago
1694. (1748)1444↑ 20 53.1% 2886 months ago
1695. (1749)1444↓ 16 56.3% 32011 months ago
1696. (1750)1444↓ 10 53.4% 6822 months ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.