Season | Rank | Points | Win Rate |
---|---|---|---|
S2 | #11211 | 986 | 54.5%54W45L |
S1 | #9666 | 988 | 48.1%25W27L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #29400 | 915 | 51.3%102W97L |
S3 | #39242 | 811 | 45.5%35W42L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1069 | 52.0%79W73L |
2v2 | 1010 | 48.5%64W68L |
3v3 | 1073 | 53.5%46W40L |
4v4 | 986 | 46.6%27W31L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 949 | 50.0%7W7L | |
2v2 | 1046 | 52.6%51W46L | |
3v3 | 1064 | 57.1%28W21L | |
4v4 | 971 | 54.3%44W37L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.