Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #685 | 1452 | 51.9%134W124L |
S7 | #265 | 1618 | 51.3%58W55L |
S6 | #2019 | 1400 | 54.8%17W14L |
S5 | #1780 | 1400 | 57.1%20W15L |
S4 | #531 | 1423 | 52.0%39W36L |
S3 | #663 | 1414 | 56.5%48W37L |
S1 | #10894 | 1026 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6685 | 1265 | 44.0%22W28L |
S6 | #5660 | 1317 | 60.0%27W18L |
S5 | #3380 | 1400 | 70.8%46W19L |
S4 | #3424 | 1315 | 57.9%55W40L |
S3 | #2773 | 1301 | 65.1%41W22L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1622 | 53.2%320W282L |
2v2 | 1383 | 58.0%87W63L |
3v3 | 1274 | 59.7%46W31L |
4v4 | 1425 | 63.7%58W33L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.