Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #67066 | 656 | 54.5%6W5L |
S5 | #53295 | 768 | 50.0%12W12L |
S4 | #41577 | 816 | 48.9%43W45L |
S3 | #62292 | 581 | 40.0%28W42L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 871 | 49.4%83W85L |
3v3 | 733 | 26.7%4W11L |
4v4 | 768 | 20.0%2W8L |
Player | Games | Win Rate |
---|---|---|
GhostCrown7371 | 246 | 47.6%117W129L |
Mateassa | 31 | 61.3%19W12L |
Donlubidon4033 | 20 | 35.0%7W13L |
nokronnnn21 | 18 | 44.4%8W10L |
crwpolat | 12 | 8.3%1W11L |
ramazannreis | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.