Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #30798 | 723 | 21.4%3W11L |
S6 | #9009 | 1108 | 80.0%4W1L |
S5 | #8112 | 1102 | 44.4%20W25L |
S3 | #3980 | 1202 | 90.0%9W1L |
S1 | #13731 | 1073 | 58.8%10W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #21520 | 1052 | 53.5%38W33L |
S5 | #21290 | 1023 | 52.5%31W28L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1173 | 52.5%52W47L |
2v2 | 1194 | 53.4%31W27L |
3v3 | 1111 | 59.5%22W15L |
4v4 | 1019 | 44.2%19W24L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1403 | 56.1%69W54L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.