Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #25918 | 920 | 52.6%10W9L |
Mode | Elo | Win Rate |
---|---|---|
4v4 | 1004 | 45.5%10W12L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1120 | 48.3%28W30L |
Player | Games | Win Rate |
---|---|---|
O O | 78 | 46.2%36W42L |
111 | 44 | 45.5%20W24L |
Challenge | 42 | 45.2%19W23L |
太阳射不到的地方我能 | 7 | 57.1%4W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.