Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1077 | 50.1%865W861L | |
3v3 | 1064 | 53.8%7W6L |
Player | Games | Win Rate |
---|---|---|
Semi-Pro | 1677 | 50.0%838W839L |
crimzonfalls | 20 | 55.0%11W9L |
Semi Pro151 | 12 | 66.7%8W4L |
Player | Games | Win Rate |
---|---|---|
Shah Rukh Dong | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.