Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #8073 | 1051 | 50.0%8W8L |
S2 | #5967 | 1069 | 60.0%6W4L |
S1 | #8762 | 1102 | 85.7%6W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #39734 | 866 | 50.0%3W3L |
S7 | #20613 | 1066 | 52.6%20W18L |
S5 | #42803 | 847 | 43.8%7W9L |
S4 | #9612 | 1134 | 57.1%12W9L |
S3 | #8232 | 1123 | 53.0%53W47L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1211 | 53.8%21W18L |
2v2 | 1169 | 51.0%51W49L |
3v3 | 1249 | 54.2%32W27L |
4v4 | 1070 | 54.2%13W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.