Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #38484 | 567 | 18.2%2W9L |
S6 | #26465 | 873 | 68.8%11W5L |
S5 | #38520 | 684 | 30.0%3W7L |
S4 | #21987 | 845 | 52.5%32W29L |
S3 | #24808 | 813 | 43.8%14W18L |
S2 | #19032 | 856 | 54.5%18W15L |
S1 | #28004 | 813 | 41.7%5W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #15346 | 1039 | 52.0%105W97L |
S5 | #44171 | 837 | 46.7%7W8L |
S4 | #33990 | 877 | 53.8%21W18L |
S3 | #33807 | 852 | 45.0%9W11L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 889 | 48.9%87W91L |
2v2 | 1139 | 57.4%31W23L |
4v4 | 993 | 50.0%110W110L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 923 | 51.6%81W76L | |
2v2 | 898 | 51.0%80W77L | |
4v4 | 1055 | 53.0%44W39L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.