Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #21581 | 919 | 58.6%17W12L |
S5 | #36576 | 709 | 55.6%5W4L |
S4 | #23526 | 825 | 59.3%16W11L |
S3 | #30019 | 742 | 66.7%4W2L |
S2 | #38834 | 535 | 33.3%4W8L |
S1 | #36878 | 839 | 45.5%25W30L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #64854 | 645 | 42.9%3W4L |
S7 | #28962 | 1001 | 53.7%51W44L |
S6 | #63862 | 849 | 49.2%31W32L |
S5 | #36407 | 897 | 54.1%33W28L |
S4 | #39666 | 831 | 48.9%23W24L |
S3 | #48852 | 728 | 38.3%18W29L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 998 | 51.4%73W69L |
2v2 | 898 | 49.5%52W53L |
3v3 | 928 | 50.9%57W55L |
4v4 | 861 | 48.5%50W53L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
FFA | 990 | 11.1%9W72L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.