Season | Rank | Points | Win Rate |
---|---|---|---|
S2 | #18900 | 858 | 48.8%20W21L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #39558 | 920 | 48.6%89W94L |
S6 | #16023 | 1076 | 55.0%111W91L |
S5 | #45514 | 827 | 42.6%49W66L |
S4 | #55644 | 696 | 30.8%4W9L |
S3 | #9446 | 1100 | 52.1%63W58L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 935 | 48.8%20W21L |
2v2 | 942 | 50.5%150W147L |
3v3 | 959 | 49.5%95W97L |
4v4 | 906 | 49.0%71W74L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.