Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #42098 | 514 | 48.6%18W19L |
S3 | #39968 | 578 | 49.2%372W384L |
S2 | #41313 | 452 | 44.8%216W266L |
S1 | #39357 | 562 | 37.0%80W136L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #71354 | 486 | 42.0%116W160L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 602 | 46.0%686W805L |
2v2 | 476 | 42.6%101W136L |
3v3 | 786 | 41.7%15W21L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 820 | 35.7%5W9L |
Player | Games | Win Rate |
---|---|---|
kirby | 40 | 62.5%25W15L |
Player | Games | Win Rate |
---|---|---|
WaffleStomp10 | 9 | 77.8%7W2L |
iNacho4925 | 8 | 50.0%4W4L |
ObsequiousArtichoke | 8 | 37.5%3W5L |
22jjk91 | 8 | 87.5%7W1L |
Baltico63 | 7 | 57.1%4W3L |
XxYourDonexX180 | 7 | 42.9%3W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.