Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #18249 | 964 | 61.9%13W8L |
S1 | #11247 | 960 | 52.4%11W10L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #23105 | 1042 | 56.9%29W22L |
S3 | #21301 | 964 | 54.3%19W16L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1111 | 56.8%25W19L |
2v2 | 1118 | 54.3%44W37L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1080 | 55.6%10W8L | |
2v2 | 1116 | 51.1%89W85L | |
3v3 | 1199 | 60.9%14W9L | |
4v4 | 1222 | 76.9%10W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.