Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #8156 | 1101 | 75.0%6W2L |
S4 | #7053 | 1081 | 49.2%30W31L |
S3 | #8354 | 1045 | 50.0%10W10L |
S2 | #4451 | 1120 | 52.8%56W50L |
S1 | #18046 | 1082 | 51.1%24W23L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #37467 | 888 | 50.0%4W4L |
S3 | #18384 | 997 | 56.8%21W16L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1177 | 51.6%126W118L |
2v2 | 1122 | 61.1%11W7L |
3v3 | 1099 | 52.4%11W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.