Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #17698 | 972 | 29.4%5W12L |
S3 | #2916 | 1219 | 50.0%6W6L |
S2 | #963 | 1366 | 52.9%45W40L |
S1 | #1683 | 1308 | 53.1%112W99L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #4210 | 1227 | 72.4%21W8L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1308 | 51.7%168W157L |
2v2 | 1198 | 61.1%11W7L |
3v3 | 1177 | 69.2%9W4L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1519 | 54.1%268W227L | |
2v2 | 1444 | 57.0%86W65L | |
3v3 | 1308 | 65.1%28W15L | |
4v4 | 1311 | 66.7%32W16L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.