| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #18397 | 912 | 66.7%4W2L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #20598 | 1061 | 61.4%27W17L | |
| #40438 | 865 | 48.1%13W14L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1193 | 59.2%29W20L |
2v2 | 1041 | 56.3%18W14L |
3v3 | 1036 | 54.2%13W11L |
4v4 | 1089 | 55.0%11W9L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 4092 | 1326 | 55.2%171W139L |
2v2 | # 3084 | 1400 | 59.9%100W67L |
3v3 | # 13365 | 1221 | 51.0%148W142L |
4v4 | # 19003 | 1215 | 49.9%173W174L |
FFA | # 9367 | 1050 | 11.3%9W71L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 146 | 1415 | 69.4%134W59L |
2v2 | # 48 | 1506 | 70.7%65W27L |
3v3 | # 198 | 1438 | 60.3%79W52L |
4v4 | # 533 | 1397 | 60.9%117W75L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.