Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #5103 | 1150 | 42.1%16W22L |
S3 | #2193 | 1256 | 58.8%20W14L |
S2 | #3030 | 1203 | 60.6%20W13L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #9527 | 1223 | 71.4%5W2L |
S4 | #4143 | 1274 | 55.2%153W124L |
S3 | #3001 | 1286 | 61.8%68W42L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1245 | 53.3%56W49L |
2v2 | 1396 | 57.6%87W64L |
3v3 | 1288 | 57.6%80W59L |
4v4 | 1271 | 56.7%59W45L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.