Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #10920 | 1012 | 59.7%43W29L |
S2 | #27301 | 746 | 41.4%12W17L |
S1 | #14303 | 913 | 49.6%58W59L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #9865 | 1218 | 60.3%38W25L |
S6 | #20523 | 1207 | 46.2%86W100L |
S5 | #8303 | 1218 | 52.3%103W94L |
S4 | #5986 | 1215 | 49.5%93W95L |
S3 | #4921 | 1212 | 52.3%213W194L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1038 | 51.8%113W105L |
2v2 | 969 | 49.8%139W140L |
3v3 | 1078 | 51.2%247W235L |
4v4 | 1097 | 50.9%168W162L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.